By Joachim Twino
In our continuing series publicizing monthly salaries earned by lecturers and non-teaching staff at Ugandan Public Universities, today we return with Mbarara University of Science & Technology (MUST) whose employees earn relatively well as illustrated in lists below (for comments, call/text/whatsapp us on 0703164755);
| STAFF NAME | MONTHLY SALARY |
| GAKIBAYO ANNA | 6,145,947 |
| KOMUGISHA ANNET | 1,309,392 |
| KETABAKO KIRAGGA AIDA | 1,6605,200 |
| MIREMBE ANGELLA | 685,691 |
| MUHAIRWE AMOS | 685,691 |
| MUHUMUZA ALEX | 685,691 |
| MWESIGWA AUGUSTINE | 689,378 |
| MUGUME ANDREW | 1,309,392 |
| MUGUMYA APOLLO | 685,691 |
| NUWENYESIGA ALLEN | 685,691 |
| NYAKATO AGNES | 685,691 |
| NABADA AGNES | 4,322,716 |
| MUYINGO ANGELLA NAKATO | 3,501,694 |
| TUMUGUMYE ANNACETI | 685,691 |
| MBAINE ALEX TUMUHIMBISE | 947,274 |
| AGABA BONNY | 610,701 |
| GUMA BAKER | 685,691 |
| KABONEKYE BERNARD | 985,971 |
| KYOMUHENDO BETTY | 947,274 |
| TIBAIJUKA BEATRICE K | 1,602,949 |
| NANSUBUGA BRIDGET LINDA | 6,055,948 |
| MUSINGUZI BEN | 685,691 |
| TUMWESIGYE BERNARD | 1,602,949 |
| TWINOMUGISHA BEATRICE | 6,055,948 |
| AHIMBISIBWE CHARITY | 947,274 |
| BAGUMA CHARLES | 685,691 |
| DRAKARU CELESTINE | 6,055,948 |
| KAKURU CHARLES | 1,602,949 |
| LWANYAGA CHARLES | 985,971 |
| MPUMWIRE CALEB | 2,584,534 |
| MWEBAZE CHARLES | 6,055,948 |
| NAFULA CATHERINE | 1,605,200 |
| NSHEMEREIRWE CARLORINE | 6,055,948 |
| OBUA CELESTINO | 10,420,783 |
| TUMWESIGYE CHARLES | 7,234,117 |
| TUSHABOMWE KAZOOBA | 8,983,786 |
| GUMISIRIZA DAVID | 947,274 |
| WASWA DAVID IVAN | 1,605,200 |
| KALUNGI DICKSON | 6,055,948 |
| KANSIIME ASIIMWE DAVID | 1,605,200 |
| KASIITA KASHIJA DAVID | 685,691 |
| OKELLO LEBO DAVID | 685,691 |
| MASINDANO DARIUS | 685,691 |
| MUSANA DOMINIQUE | 7,304,117 |
| NGONZI DOREEN NYAKATO | 2,413,324 |
| OJAMBO DEOGRATIUS | 7,603,496 |
| TIBAMANYA DESDERIUS | 2,413,324 |
| TUMUHAIRWE DUNCAN | 985,971 |
| TUMUKURATE DAUDI | 685,691 |
| LUKAAYA DENNIS THOMAS | 4,322,716 |
| WERE DAVID OCHONDO | 685,691 |
| ATUHAIRE EVALYNE | 685,691 |
| BAHIKIRE ENOCK | 685,691 |
| KIKUNDI EDSON BEN | 985,971 |
| KABONESA EDRED | 685,691 |
| KOBURUNGA ENID | 1,899,360 |
| KYAGABA EMMANUEL | 7,603,496 |
| MATEKE EDISON | 685,691 |
| MBABAZI EDITH | 685,691 |
| NSUBUGA EDIRISA | 685,691 |
| TURYBANAWE EVAS | 3,501,694 |
| YEHEYO EPHRAIM MUSINGUZI | 4,322,716 |
| KAMAHORO FLORENCE | 685,691 |
| MUTUNGI FRANK | 947,274 |
| MAGYEZI FELIX AMANYA | 7,603,496 |
| NDYAGUMA FRANCIS | 6,603,081 |
| SSENKIMA FELEX | 685,691 |
| TURYATUNGA FRANK RUBAA | 1,605,200 |
| BAINOMUGISHA GEORGE | 947,274 |
| BAKUNZI GEORGE | 985,971 |
| BAMUKAMA GORRETI | 685,691 |
| BYABAGAMBI GEORGE | 3,501,694 |
| GOMBYA GEORGE | 685,691 |
| MUGISHA GARVASE JOHN | 685,691 |
| KANYESIGYE GODFREY | 685,691 |
| MUTUNGI GEOFFREY | 4,322,716 |
| MBAHABWE GORRETTE | 685,691 |
| SEZI GORDON MASIKO | 685,691 |
| NAKALEMA GLADYS | 3,501,694 |
| NKAMWESIGA GEREVAS | 685,691 |
| NABISALU GRACE KIMBUGWE | 1,051,971 |
| AKELLO HELLEN BAGYENDA | 6,055,948 |
| BUKENYA HASSAN | 685,691 |
| KAMAHANGA HOPE | 685,691 |
| KATO HANSON | 985,971 |
| NAKIGOZI HILDA | 947,274 |
| NABUUMA HARRIET | 685,691 |
| JJOOGA IVAN | 1,602,949 |
| MIREMBE IMELDA | 685,691 |
| NYINDO IRENE | 685,691 |
| TWINAMATSIKO IVAN | 685,691 |
| BWAMBALE JOHNSON | 685,691 |
| BYARUGABA JOSEPH | 3,501,694 |
| MUBANGIZI JOHN BOSCO | 685,691 |
| MUHEREZA JOHN INNOCENT | 1,899,360 |
| KARUHANGA JOHN MARY | 1,605,200 |
| KARUHANGA JULIUS | 1,309,392 |
| KYARIMPA JOYCE | 685,691 |
| KYOMBE JOSEPH | 685,691 |
| KANSIIME JOHNSON | 685,691 |
| KEBIRUNGI JENIFFER | 685,691 |
| MUGABI KATO JOHN | 2,584,534 |
| MUGISHA JIM | 3,501,694 |
| MAGUME JENIPHER | 985,971 |
| MUJUNI JOASH MAGYEZI | 1,309,392 |
| NABUKENYA JUDITH | 1,218,052 |
| NDUHUKIRE JANE | 685,691 |
| NABAASA JONATH | 1,602,949 |
| OKEYAMBA JOHN | 2,413,324 |
| TUMWEBAZE JENIPHER | 1,605,200 |
| TINDYEBWA JACKSON | 685,691 |
| TUMUSIIME JULIET | 985,971 |
| AUJO KETTY | 1,899,360 |
| KIZITO KUDURA | 947,274 |
| NYANGOMA LUCY BETTY | 685,691 |
| KAMIHANDA LAWRENCE | 6,055,947 |
| KEKITINISA LOIS | 1,605,200 |
| KEITESI SYLVIA | 1,605,200 |
| NSIMBI LAWRENCE | 685,691 |
| NYANGOMA LYDIA | 1,605,200 |
| MUJUNI MPITSI LAWRENCE | 7,633,496 |
| ATUHAIWE MARRIET | 685,691 |
| AYEBARE MACLEAN | 685,691 |
| AGABA MARY | 685,691 |
| AMONGI MARY | 6,055,948 |
| BYARUHANGA MELCHOIR KIHAGARO | 7,583,496 |
| BAKUZA MARY GORETTI | 985,971 |
| KAHIMA MAUREEN | 6,603,081 |
| KAMWEBAZE MERIAS | 6,055,948 |
| KOSHABA MEDIUS | 685,691 |
| KYOMUHANGI MONICA | 685,691 |
| KYOSHABA BAANANUKA MARTHA | 7,603,496 |
| MUHIRE MAURICE | 685,691 |
| MUHUMUZA MARTIN | 740,989 |
| MUTEBI MUSA | 947,274 |
| MUSIMIRWE MOSES | 6,603,081 |
| NUWAMANYA MONICA | 685,691 |
| NAMUGOSA MONICA | 3,501,694 |
| KAMUKAMA NIXON | 8,983,786 |
| ATUHAIRE PENELOPE | 685,691 |
| ARIHO PIUS | 6,505,484 |
| BEHANGANA PRINARI | 7,271,125 |
| KAMUGISHA PETER | 4,322,716 |
| KATUSIIME PEACE | 1,309,392 |
| MUJUNANSI PATRICK | 8,577,708 |
| MUNANUKYE PATRICK | 947,274 |
| NABIMANYA PHIONAH | 685,691 |
| NGABIRANO PROSCOVIA | 2,413,324 |
| TWESIGYE PATRICK | 7,304,117 |
| TUMWESIGYE PAUL | 685,691 |
| ZIKANGA PASCAL | 685,691 |
| AKAMPURIRA RONALD | 685,691 |
| AMANYA RAYMOND | 3,501,694 |
| KYARISHMA B.ROSE | 685,691 |
| NAKAKEETO ROBINAH FLORA | 7,234,117 |
| NAMARA RUTH | 1,309,392 |
| TUKAHIRWA ROSSETTE | 685,691 |
| TUMUKWATEGYE RONAH | 685,691 |
| AGUM SOLOMON | 6,055,948 |
| BARASA STEPHEN | 685,691 |
| BIRUNGI SPECIOUZA | 7,304,117 |
| DUSABE STELLA BYARUGABA | 4,322,716 |
| KASHEMEIRE SHARON | 2,433,324 |
| KATUSHABE SILVER | 685,691 |
| KARUHANGA STEPHEN TUGY | 6,055,948 |
| LWANGA STEVEN | 1,605,200 |
| MAGAMBO SARAPIO | 947,274 |
| MPIIRA SIMON | 685,691 |
| MWANAKI SAVERINO | 685,691 |
| MWESIGWA MUSHABE STEPHE | 947,274 |
| NAKIBINGE STEPHEN | 685,691 |
| NOMANYOTA SAULO | 947,274 |
| NIINYE OLIVIA SHEILA | 3,501,694 |
| BARISIIMA SEMPIJJA SARAH | 6,505,485 |
| TUMWEBAZE SAM | 685,691 |
| TUSINGWIRE SOPHIE | 985,971 |
| TURYASIIME STEPHEN | 985,971 |
| AYEBARE TADEO | 685,691 |
| MUGUMYA NDIANA TIMOTHY | 6,055,948 |
| TABARO TWAHA | 1,309,392 |
| ATUKUNDA UNITY | 1,605,200 |
| KENYONYOZI VASTINA | 685,691 |
| KANGOGYERE VASTA | 685,691 |
| NUWABIINE VICENT | 947,274 |
| NYIRARUKUNDO VALIET | 1,605,200 |
| ALIGUMA WINFRED | 6,055,948 |
| ADRIKO WILSON | 4,322,716 |
| NUWAMANYA WILSON | 685,691 |
| TWIKIRIZE WINFRED | 1,605,200 |
| MWIJUKYE WYCLIFF | 685,691 |
| TIBASIIMWA YOWASI | 2,413,324 |
| BEEBWA ZODOCK | 7,304,117 |
| TIGAHWA ZACCHEAS | 985,971 |
| KAMUGISHA DANIEL | 947,274 |
| BYAKIKA STELLAH | 4,858,387 |
| YAGUMA PENLOPE | 4,858,387 |
| WANDERA JOSEPH | 1,602,949 |
| WANAMBWA SILAGI | 4,858,387 |
| MWEBESA THEODORA | 7,286,097 |
| KATARANGI KABURURA ASAP | 6,055,948 |
| NUWAGABA ARTHUR | 6,055,948 |
| TWINOMUHWEZI ALEX | 4,322,715 |
| KAKUHIKIRE BERNARD | 6,603,080 |
| ATWIINE DANIEL WANITO | 6,055,947 |
| BABI DAVID KAMUSAALA | 6,055,947 |
| KABARANGIRA DIANA | 6,055,947 |
| KAKURIIMA DEBORAH | 6,055,947 |
| AHIMBISIBWE B FRANK | 6,055,947 |
| NSAMBU KIJAMBU FREDERICK | 6,723,080 |
| BWIREH GEOFREY | 6,055,947 |
| KAHANGANE GEOFFREY | 6,055,947 |
| BAGUMA JOHN MUHUNGA KU | 6,055,947 |
| NSENGIYUNVA JOHN BOSCO | 6,055,947 |
| TUMUSIIME MWIJE LAWS | 6,055,947 |
| TUMUHIMBISE MANASSEH | 6,055,947 |
| TUMWEBEMBEIRE NASTER | 4,322,715 |
| MUJUNI PEREZ MBIIRE BATWI | 6,505,484 |
| BAKASHABA RENNIE | 6,055,947 |
| NYIRAMAHORO RUTH | 6,055,947 |
| NABACHWA SARAH | 6,055,947 |
| NUWABIINE TALENT | 3,501,693 |
| ARYATWIJUKA WILBROD | 4,322,715 |
| BARYASHABA AMOS | 4,858,388 |
| ATUHAIRE IZAARA AMBROSE | 3,501,693 |
| MUSIIMENTA ANGELLA | 7,256,097 |
| OBBO AGGREY | 6,505,484 |
| RUKUNDO ADONES | 4,858,387 |
| BAMUTARA DAVID | 6,505,484 |
| KASHAIJA DAVID | 685,691 |
| MUDALI DEBORAH | 6,505,484 |
| NABAASA EVARIST | 7,286,097 |
| KAMUGANGA FRANCIS | 4,272,600 |
| KAGGWA FRED | 6,505,484 |
| MUNGUCI GLORIA | 3,501,693 |
| MAGARA IRENE | 4,858,387 |
| MUTEBI ISSA | 685,691 |
| AYEBARE JOSEPHINE | 3,501,693 |
| BUSINGE JOHN | 7,256,097 |
| NAMUBIRU JANE FRANCES | 985,971 |
| KEMIREMBE JUDITH | 985,971 |
| KATUSIIME JANE | 6,505,484 |
| TAREMWA JULIUS | 4,858,387 |
| TURINOHA JAMES | 685,691 |
| ZIINE JOHN | 4,858,387 |
| TUMWINE ANACLET KELLY | 2,584,534 |
| BAGUMA KENNETH | 6,055,947 |
| IMANIRAMPA KATE | 6,055,948 |
| MUBIRU LASTO | 4,858,388 |
| ATUHE AARON MIKE | 6,505,484 |
| GALIWANGO MARTIN | 4,858,387 |
| KABARUNGI MOREEN | 3,501,693 |
| KIJUMI MARTIN | 985,971 |
| NGOBYE MARTIN | 6,505,484 |
| MUHANGI OWEN | 4,858,388 |
| BAMBANZA PETER | 1,602,949 |
| KUKUNDA PHOBITH | 1,309,392 |
| LUBEGA PHAISAL | 4,858,387 |
| KIMERA RICHARD | 4,322,715 |
| MWAVU ROGERS | 4,322,715 |
| MUGONZA J M ROBERT | 6,505,484 |
| NAKATO RUTH | 6,055,947 |
| NTWARI RICHARD | 4,858,387 |
| SSEMBATYA RICHARD | 7,256,097 |
| KAWUMA SIMON | 6,505,484 |
| MUGISHA SAMUEL | 6,595,484 |
| ENGWAU TONNY | 4,858,387 |
| WANYANA TEZIRA | 4,858,387 |
| RUTANGANGIBWA VICENT | 4,858,387 |
| OKELLO ANGOL WALTER | 6,505,484 |
| WASSWA WILLIAM | 4,858,387 |
| SAFARI YONASI | 4,858,387 |
| KAMUGISHA ABEL | 7,304,117 |
| KAROOMA CLEOPHAS | 6,603,080 |
| MUCHUNGUZI CHARLES | 6,603,080 |
| NEEMA MUREMBE CLEMENTI | 6,693,080 |
| KADENGYE TWEBAZE DAMAZO | 7,266,097 |
| KEMIGISHA ELIZABETH | 6,505,484 |
| AHIMBISIBWE FRANK | 6,693,080 |
| ODONGO HANNINGTON JAWOKO | 6,145,947 |
| TUMUHIMBISE IMMACULATE | 6,055,947 |
| KAGABA JOHN WILLIAM | 947,274 |
| NINSIIMA JANET | 985,971 |
| TUMUHAIRWE JACKLINE | 6,055,947 |
| NSIMIRE MACKLEAN | 685,691 |
| RUGWIRA MAYIE | 2,413,324 |
| TWINAMATSIKO MEDARD | 6,055,947 |
| KEMIGISHA PRUDENCE | 6,055,947 |
| NAKAZIBWE PRIMROSE | 6,145,947 |
| TUMUSINGIZE PEREGRINO | 4,858,387 |
| BARIYO ROGERS | 6,603,080 |
| MURIISA ROBERTS KABEBA | 7,603,495 |
| NAGGAYI RITA KIBIRIGE | 6,145,947 |
| TWONGYIRWE RONALD | 7,166,097 |
| OGWANG TOM | 6,055,947 |
| NYAKATO VIOLA NILAH | 6,723,080 |
| MLAHAGWA WENDO OLEMA | 6,693,080 |
| SERUFUSA WILLIAM | 6,055,947 |
| TUHUMWIRE CALEB | 4,858,387 |
| AGABA AMON | 8,587,706 |
| BIRUNGI ABRAHAM | 1,668,949 |
| KWIKIRIZA ANDREW | 6,505,484 |
| KATO ABBEY | 685,691 |
| KOBUSINGYE ANGELINE | 1,605,200 |
| MATTE ALOYSIOUS | 7,232,099 |
| MUGAGA ABUBAKAR | 1,602,949 |
| MUYINGO ANTHONY | 6,671,484 |
| NUWAHEREZA AMON | 4,438,600 |
| OMO ALFRED | 6,671,484 |
| TUMUHIMBISE ANGELLA | 985,971 |
| TWINAMASIKO AMOS | 8,221,011 |
| LAURENCE ANTHONY WILSON | 8,653,706 |
| ATWIINE R BARNABAS | 6,671,484 |
| AYEBAZIBWE BENON | 1,051,971 |
| BRIGHT JAMES | 985,971 |
| KITYO BETTY | 1,605,200 |
| KATUSIIME BARBRA | 4,858,387 |
| KINKUHAIRE BETTY | 6,671,484 |
| KASIISI MUJUNI BALAAM | 7,166,097 |
| MWEBESA BOSCO BWANA | 5,024,387 |
| NATUKUNDA BERNARD | 7,166,097 |
| NYIRAHABINEZA BONNY | 685,691 |
| OKUMU NAMUSOKE BETTY | 6,055,948 |
| OKONGO BENSON | 4,924,387 |
| ATUHAIRE CATHERINE | 5,024,387 |
| ABAASA N.CATHERINE | 4,858,387 |
| SESAAZI CRISPUS DUNCAN | 6,595,484 |
| SANCHEZ ALARION EMILIO CESAR | 6,235,416 |
| MUZOORA CONRAD KIHEMBE | 7,332,097 |
| TUMUMWIRE CALEB | 4,858,387 |
| AGABA DAVID COLLINS | 4,322,715 |
| BALAMUKA DARIUS DEO | 6,671,484 |
| KITYA DAVID | 8,131,011 |
| KYENGERA KISITU DANIEL | 6,671,484 |
| MUYANJA DANIEL | 6,51,60505,484 |
| MUHEREZA DENETH | 985,971 |
| MUTIIBW DAVID | 6,671,484 |
| MUSIIME DAN MUZOORA | 1,602,949 |
| NAKKU DOREEN | 6,505,484 |
| NKWANGU DAVID | 1,602,949 |
| NAMPIJJA DORAH | 6,671,484 |
| LAFFITA SILOT DAMARIS | 6,325,416 |
| TUMURAMYE DENNIS | 1,605,200 |
| TUSUBIRA DEUSDEDIT | 6,505,484 |
| MUCUNGUZI DISMAS TIBEX | 729,691 |
| BEEBWA ESTHER | 6,671,484 |
| ATUKUNDA CATHYLN ESTHER | 7,166,097 |
| LIOVET MARTINEZ EVELYN EMILIA | 6,325,416 |
| KUMBAKUMBA ELIAS | 7,332,097 |
| MUHIMBURA EMMANUEL | 5,024,387 |
| MULONGO EDGAR | 8,055,011 |
| MUNYARUGERO EMMANUEL | 7,332,097 |
| MUTEKANGA EMMANUEL | 1,602,949 |
| MUWANGUZI ENOCH | 6,571,484 |
| NATWIJUKA ETHEL | 685,691 |
| ALELE PAUL ERASMUS | 8,055,011 |
| TUMUHIMBISE ERIC | 685,691 |
| TURYAKIRA ELEANOR | 7,166,097 |
| TAYEBWA EDSON | 4,272,600 |
| WANYENZE WODEYA EVA | 6,671,484 |
| ATWIINE FORTUNATE | 6,671,484 |
| BAJUNIRWE FRANCIS | 7,166,097 |
| BEHANGANA FRANCIS | 947,274 |
| BEINEMPAKA FLORENCE | 6,671,484 |
| BYARUGABA FREDRICK | 8,121,011 |
| BIGIRIMANA I FREDDIE | 1,668,949 |
| NANYUNJA J FRANCES | 5,024,387 |
| MBABAZI FLORENCE | 985,971 |
| NALIMU FLORENCE | 8,545,200 |
| BAGENDA FRED NORMAN | 7,166,097 |
| TUMWESIGYE FRANCIS | 947,274 |
| BAMWANGA GEOFFREY | 1,309,392 |
| KATEREGGA GEORGE | 5,024,387 |
| KYOBUTUNGI GAUDENSIA | 1,605,200 |
| KWIZERA GODFREY | 5,024,387 |
| NAKIWALA KIWANUKA GERTR | 7,965,011 |
| MULYOWA GRACE KITUNZI | 7,422,097 |
| MUWANGA MUBIRU GRACE | 7,256,097 |
| MUGYENYI GODFREY RWAMB | 7,332,097 |
| NAMBOZI GRACE | 7,422,097 |
| NSABIMANA GILBERT | 947,274 |
| NDARUHUTSE RUZAAZA GAD | 6,055,948 |
| RUKUNDO ZARI GODFREY | 7,422,097 |
| GYAVIIRA TUMUSIIME KASUL | 2,584,534 |
| ZIRAHIRE GASTON | 2,650,534 |
| ITABANGI HERBERT | 4,272,600 |
| NABULO HARRIET | 708,124 |
| NALUGO HALIMA | 6,505,484 |
| NANTOGO HANIFAH | 4,438,600 |
| RUKUNDO HOPE | 6,505,485 |
| TUMWESIGYE HEBERT | 685,691 |
| KYAMWANGA IMELDA TAMW | 7,166,097 |
| BAZIRA JOEL | 7,422,097 |
| BUNENE JACKSON | 1,051,971 |
| BIRYOMUMAISHO JUSTUS MU | 6,505,484 |
| NIYONSENGA DAMASCENE JEAN | 6,505,484 |
| LUKYAMUZI EDWARD JOHN | 4,272,600 |
| KISEMBO JOHN | 1,051,971 |
| KIWANUKA JULIUS | 8,743,706 |
| KABAKYENGA JEROME | 8,607,706 |
| KOBUSINGYE JUDITH | 1,605,200 |
| KIWANUKA JOSEPH KYOBE | 6,671,484 |
| KIGULI JAMES MUKASA | 2,584,534 |
| KASOZI JANE NAMAGGA | 6,671,484 |
| MBALIBULHA YONA | 6,571,485 |
| MUMARO JULIET | 685,691 |
| MWESIGYE JAMES | 2,650,534 |
| MUGISHA JULIUS | 6,671,484 |
| MUGISHA JULIUS SEBIKALI | 6,505,484 |
| NABUKENYA JAMILAH | 4,858,387 |
| NDARUBWEINE JOSEPH | 4,924,387 |
| NGONZI JOSEPH | 7,166,077 |
| NINSIIMA JOLLY | 2,442,200 |
| NAJJUMA NAMBI JOSEPHINE | 5,024,387 |
| NALWANGA JULIET SEKABUN | 6,671,484 |
| OKOBOI JOASH | 4,272,600 |
| OBUNGOLOCH JOHNES | 6,505,484 |
| OLORO JOSEPH | 6,505,484 |
| ONYANGO JOHN | 7,422,097 |
| OPENY OWETA JOSEPH | 4,858,387 |
| TUSIIMIRE JONANS | 6,505,484 |
| TWINORUSA JOHN | 1,602,949 |
| MWOROZI KENNETH | 4,858,387 |
| KINTU MUGAGGA | 4,858,387 |
| IMANIRAMPA LAWRENCE | 6,505,484 |
| NINSIIMA LYDIA JOLLY | 1,602,949 |
| KUMUREEBA LAUBEN | 1,602,949 |
| AMPAIRE M LUCAS | 4,924,387 |
| NAMUYIMBWA LYDIA | 4,858,387 |
| ODONGO LEO | 5,024,387 |
| LIDIA ROSA CUTINO MONTERO | 6,235,416 |
| ACAN MOSES | 5,024,387 |
| AMANYA MARTIN | 6,505,484 |
| WESUTA MILTON APOLLO | 6,505,484 |
| KANKUNDA MARY | 1,605,200 |
| KAYONDO MUSA | 6,671,484 |
| KABALEGA MACKLEAN ATURI | 6,055,948 |
| KAKAIRE NYENDE MICHAEL | 7,232,097 |
| MPEIRWE MOSES | 4,272,600 |
| MWESIGWA MUTAKOOHA MARVIN | 6,671,484 |
| NAGGAYI MADINAH | 6,505,484 |
| NTARO MOSES | 4,322,716 |
| TUNGOTYO MARTIN | 6,505,484 |
| ASIIMWE NABOTH | 1,309,392 |
| KAKONGI NATHAN | 6,505,484 |
| PORTAL BENITEZ LEONILA NORALIS | 8,151,011 |
| NYEMARA NOVATUS | 6,221,747 |
| KALUBI ALMANS PETER | 6,671,484 |
| BEHAYO PADDY | 7,232,099 |
| OGWANG ENGEU PATRICK | 7,166,097 |
| MUGISHA PETER SHEBISHIMB | 6,671,484 |
| NUWAGIRA PETER | 4,858,387 |
| TWEBAZE PHAUSTA | 947,274 |
| ATWINE RAYMOND | 4,438,600 |
| APECU ONYUTHI RICHARD | 8,031,011 |
| KAMOGA RONALD | 4,858,387 |
| MUGISHA RICHARD | 4,272,600 |
| MUHINDO ROSE | 7,332,097 |
| MAYANJA RONALD | 6,671,484 |
| NAMAYANJA ROSEMARY | 6,595,484 |
| NANTONGO RUTH | 1,668,949 |
| TIBENDERANA REBECCA | 6,671,484 |
| ARUNGA SIMON | 6,505,484 |
| ASHABA SCHOLASTIC | 7,332,097 |
| AYESIGAA SAVINO | 4,858,387 |
| DATA SANTORINO | 6,671,484 |
| KASULE SARAH | 2,650,534 |
| KISINDE STANLEY | 5,024,387 |
| KATUSHABE SYSON KAMWEB | 1,605,200 |
| SILVIA LOPEZ MIRANDA | 624,119 |
| MALING SAMUEL | 8,251,011 |
| OKELLO SAMSON | 6,671,484 |
| RUGERA SIMON PETER | 7,256,097 |
| RUVUMA SAM MUSINGUZI | 6,671,484 |
| SENYONJO TTENDO STEPHEN | 7,422,097 |
| TWONGYIRWE SAFINAH | 685,691 |
| TWINOMUJUNI SILVANO SAM | 4,858,387 |
| KABANDA TASEERA | 7,322,097 |
| BATWALA VICENT | 8,607,706 |
| MUKUNDANE VICTOR | 2,584,534 |
| MUBANGIZI VINCENT | 6,671,484 |
| MWESIGYE VICENT | 1,668,949 |
| NYAITEERA VICTORIA | 5,024,387 |
| ARUBAKU WILFRED | 7,332,097 |
| BABIRYE AISHA | 985,971 |
| MWESIGYE RWEKAZE ADRIAN | 7,965,011 |
| RUKUNDO ALOYSIUS | 7,166,097 |
| KIMENYI BOSCO | 685,691 |
| TIBANYENDERA BASIL | 6,603,080 |
| ADAKU CHRISTOPHER | 6,505,484 |
| DUMBA COSMOS | 6,505,484 |
| MUWONGE MAGOBA CHARLES | 6,505,484 |
| NAKIGULI CAROLINE KIWANU | 4,858,387 |
| TOLO CASIM UMBA | 7,166,097 |
| BABAASA DENNIS | 6,505,484 |
| BYAMUGISHA DENIS | 7,166,097 |
| OKOT DAVID KILAMA | 6,505,484 |
| APIO EUNICE OLET ALELE | 7,256,097 |
| JURUA EDWARD | 8,055,011 |
| NTAMBI EMMANUEL | 7,256,097 |
| MWESIGYE FRENSIANO | 7,166,097 |
| ANDIMA GEOFFREY | 4,858,387 |
| BIRUNGI GRACE | 7,965,011 |
| MAGYEZI BEGUMISA GODFREY | 4,858,387 |
| KAGORO RUGUNDA GRACE | 8,055,011 |
| GUMISIRIZA HANNINGTON | 6,505,484 |
| KEMEZA IMELDA | 6,055,947 |
| MIREMBE IRENE | 685,691 |
| NALUMANSI IRENE | 6,505,484 |
| NANSIGUZA ISAAC NORMAN | 1,602,949 |
| ATWEBEMBEIRWE JENINAH | 6,505,484 |
| BAGUMA JONATHAN | 1,602,949 |
| BUNNY LEJJU JULIUS | 8,085,011 |
| MUJUNI JOHN BAPTIST | 6,505,484 |
| NKURUNUNGI JOHN BOSCO | 7,166,097 |
| EMENYU JOHN | 7,166,097 |
| KAMPAIRE JACKLINE | 6,505,484 |
| KYOMUGISHA BIRUNGI JANE | 685,691 |
| NAKINTU JUSTINE | 6,505,484 |
| TUMWIINE JULIUS | 7,965,011 |
| YATUHA JANE | 7,166,097 |
| NAMYALO KASIFA | 6,505,484 |
| ANDAMA MORGAN | 7,166,097 |
| AKANKWASA MARY C | 1,605,200 |
| KARUHANGA MARTIN | 6,505,484 |
| KYOKWEBAZA MACKLENE | 1,899,360 |
| NAIKUMI MARY | 6,055,947 |
| NANFUKA MARY | 6,505,484 |
| ATIM MICHAEL ROBSON | 6,505,484 |
| ARAKA NICKSON | 985,971 |
| NATUKUNDA NIGHT | 1,605,200 |
| AMANDU PASCAL | 1,602,949 |
| MUKASA PAUL | 4,615,467 |
| MUHEKI PRISCILLA | 4,858,387 |
| MUNGUFENI PATRICK | 6,505,484 |
| MBABAZI PEACE MWESIGYE | 4,322,716 |
| BARIGIRA ROBERT | 1,309,392 |
| BITARIHO ROBERT | 8,085,011 |
| MWESIGWA RONALD | 7,256,097 |
| WANGALWA RAPHEAL | 4,272,600 |
| BALIMUTAJJO SUDI | 7,256,097 |
| ONYANGO SILVER | 6,505,484 |
| CHEROP TONNY | 1,602,949 |
| MBONIMPA THOMAS | 1,602,949 |
| MUTABAZI TOM | 6,505,484 |
| HABYARIMANA VALENCE | 4,858,387 |























