By Our Reporters
In our continuing series unveiling the payrolls and how much our dons and non-teaching staff earn at Uganda’s public universities, today we unveil Gulu University whose founding VC was Prof Pen Mogi Nyeko (for comments, call/text/whatsapp us on 0703164755).
| STAFF NAME | MONTHLY SALARY |
| PROF.J.H PEN-MOGI NYEKO | 10,420,783 |
| KENNETH AKENA | 7,513,497 |
| ESTHER GHENA DIBELE | 3,183,834 |
| ADONG LUCY | 3,183,834 |
| ALENI FLORENCE GAY | 6,055,947 |
| ADOKORACH DOROTHY | 3,501,694 |
| TINAH MILLY MUSOKE | 3,501,694 |
| KOMAKECH INNOCENT | 1,196,914 |
| OJWIYA VICENT OLANGO | 7,234,117 |
| AYELLA ANDREW | 6,055,947 |
| BAYO PAUL | 6,903,080 |
| AMONE CHARLES | 2,314,386 |
| AGIK BEATRICE | 3,501,694 |
| ACHANA BETTY | 3,501,694 |
| LALOYO JALON KINGSON | 3,501,694 |
| LAMA COLLINS OPOK | 2,314,386 |
| LAWINO GRACE | 3,501,694 |
| ABANDU JACKSON | 4,858,387 |
| LANGOLE STEPHEN | 7,203,080 |
| AREGU RAPHEAL | 7,513,496 |
| UWONDA GILBERT | 7,166,097 |
| OKELLO GREGORY NICHOLAS | 7,166,097 |
| OMARA ORECH NELSON APER | 6,505,484 |
| NADHOMI LULIRO DANIEL | 6,055,947 |
| OLIDO KENNETH | 6,903,080 |
| SSEMATIMBA AMOS | 7,166,097 |
| ALOYO FILDER | 896,811 |
| OMONY JOE INNOCENT | 896,811 |
| OTIM GEORGE | 896,811 |
| OLANGO POLYN | 896,811 |
| LAYET HARRIET | 3,501,694 |
| CISSY ADONG | 1,742,407 |
| ARYEMO ANNA | 1,196,914 |
| OKOT ERASMUS AMBROSE | 6,055,947 |
| ANTHONY OLOI | 6,055,947 |
| ODUR OLANYA JOHN | 6,055,947 |
| STEPHEN ODAMA | 6,055,947 |
| BABIIHA MPISI SULAIMAN | 6,055,947 |
| AUMA BETTY NONO | 1,742,407 |
| KATONGOLE DANIEL NKWATA | 6,055,947 |
| KAYANJA ANDREW | 6,505,484 |
| KAMUNTU MOSES | 6,603,081 |
| ALBA CANDIRU | 2,140,531 |
| ONENCAN LILIAN | 3,501,694 |
| CANPWONYI SAM | 6,505,484 |
| OPIO ALPHONSE | 7,166,097 |
| ALANI JIMMY | 7,466,097 |
| OLANGO PROSCOVIA | 6,505,484 |
| ALANA BENARD | 6,055,947 |
| GENA PATRICK | 6,603,081 |
| ACHAN RITA | 896,811 |
| BAKO DOUD MIRIAM | 3,501,694 |
| AKUMU STELLA OTIM | 2,314,386 |
| TOOLIT SAMUEL | 3,501,694 |
| AGUMA BONIFACE | 2,314,386 |
| ABOLA BENERD | 6,805,484 |
| AMONE WILLIAM | 6,055,947 |
| BOB ROBERT OKONGO LOKI | 6,805,484 |
| EJANG MARY | 6,355,947 |
| BOOGERE JAMES | 6,505,484 |
| DR.OBAI GERALD | 6,805,484 |
| DR.OCAYA ANTHONY | 6,955,484 |
| OKELLO CALVIN | 3,501,694 |
| CHARLES O ODONKARA | 896,811 |
| OTIM GEOFFREY DANIEL EMURON | 3,501,694 |
| PROF.CW BALIDDAWA | 8,487,706 |
| ODONGKARA BEATRICE MPORA | 7,466,097 |
| DR.KADUCU FELIX OCAKA | 7,766,097 |
| ODONGO CHARLES OKOT | 6,505,484 |
| ANYWAR DENIS ARONY | 6,505,484 |
| ODURU AMBROSE | 3,501,694 |
| OKECH AUGUSTINE | 6,055,947 |
| TOM OGWANG HENRY | 6,055,947 |
| OCULI VICTOR | 6,055,947 |
| TUSHABE AGUSTINE | 896,811 |
| LAYET AGNES SINGLE | 6,055,947 |
| ABER JACQUILINE OKIDI | 3,501,694 |
| UKECH SUSAN | 3,501,694 |
| AYELA FRED | 2,314,386 |
| ANENA BEATRICE SALLY | 2,314,386 |
| NAKITYO PROSSY | 1,742,407 |
| AMITO SCOLASTICA DEBORAH | 3,501,694 |
| MWETWALE CHRISTOPHER MPORA | 7,513,497 |
| MUNDURU EDNA | 3,501,694 |
| AKUMU DORINE GELTRUDE | 3,501,694 |
| OLYEL GEOFFREY AJABI | 6,055,947 |
| GUMA ISDORE PATERSON | 4,858,387 |
| LABEJA LOUIS RICHARD | 6,505,484 |
| WANYAMA RONALD | 6,505,484 |
| DR.AWOR SYLVIA | 6,505,484 |
| OYO BENEDICT | 7,466,097 |
| BIRYOMOMAISHO JUSTUS | 6,505,947 |
| OPOKA JAMES | 6,505,484 |
| ORYEMA CHRISTINE | 7,616,097 |
| OBOKE PAUL | 3,501,694 |
| KABI SAMUEL | 7,466,097 |
| NUWATEGEKA EXPEDITO | 6,055,947 |
| MWA PETER OKOT | 4,272,600 |
| ODONGO WALTER | 6,505,484 |
| OCAN DAVID | 6,505,484 |
| EMILIO OVUGA | 8,487,706 |
| OKIROR GRACE P. | 6,505,484 |
| ONYANGO DELEWA PAUL | 6,055,947 |
| KOMAKECH DANIEL | 6,603,080 |
| DR.OKELLO JAMES DR | 6,505,484 |
| LURYAMA-MOI KENETH | 6,505,484 |
| DRADU EMBADRA CAXTON ROY | 6,055,947 |
| OKELLO COLLINS | 7,466,097 |
| OTIM FRED | 6,505,484 |
| OPENY GEOFFREY | 6,505,484 |
| MULONGO GEORGE | 7,166,097 |
| NAGAYI KALULE JANE YAWE | 6,505,484 |
| ONGENG DUNCAN | 8,565,011 |
| TABO OLOK GEOFFREY | 6,505,484 |
| DR.OLWA FRANCIS DR | 6,805,484 |
| KINYERA MARTIN | 6,355,947 |
| NONO DENIS | 6,505,484 |
| JOSEPH OKELLO M | 1,196,914 |
| DR.OBOL JAMES HENRY | 7,466,097 |
| OLIA ALEX | 6,505,484 |
| DR.BILL WILLIAMS KHIZZAH | 7,166,097 |
| TIBITONDWA MARGARET | 896,811 |
| ODONG JILDO | 3,501,694 |
| BALUKU NOBERTY | 6,055,947 |
| DR.ALIKU TWALIB OLEGA | 6,505,484 |
| NSAMBA SAMUEL | 6,805,484 |
| OKOT ODOCH PETER | 6,055,947 |
| KANSIIME CLARA | 6,055,947 |
| NYEKO MARTINE | 7,166,097 |
| OKOT PATRICK | 4,858,387 |
| THADDEUS OFOYURU DENIS | 6,505,484 |
| JOYCE OYELLA | 6,055,947 |
| ACHIRO DAISY | 3,501,694 |
| OGARA ZAKAYO | 3,501,694 |
| KHAWOLA BETTY | 896,811 |
| ACHIRO EUNICE | 3,501,694 |
| MUSOKE DAVID | 7,466,097 |
| OKOT WILFRED MARION | 8,487,706 |
| ODONGO C W JULIUS | 7,166,097 |
| ACAYE ONGWECH | 6,955,484 |
| KAWUBE GEOFFREY | 6,505,484 |
| KACHOPE RONALD | 6,805,484 |
| GEORGE OCHOL ONONO | 6,805,484 |
| AWACHORACH JUDITH | 6,055,947 |
| OWOT GODFREY MOSES | 6,805,484 |
| AJOK JENNIFER OLWEDO | 896,811 |
| MWANIKA KASSIM | 6,055,947 |
| OYAT CHRISTOPHER | 6,603,080 |
| LABEJA DAMASCUS | 3,501,694 |
| KEDI JOSEPH | 896,811 |
| AKELLO JULIET | 3,501,694 |
| ODONGPINY DENIS AMORA | 896,811 |
| ASAO CHRISTINE | 3,501,694 |
| OPIO GEORGE | 6,055,947 |
| AUMA ELIZABETH OPIYO | 9,087,706 |
| DR.ODONGO –AGINYA EMMANUEL | 8,787,706 |
| EGER AMBROSE | 6,055,947 |
| OKWERA LENOX | 896,811 |
| AMANYIRE FREDRICK | 6,505,484 |
| TIKO NIGHT | 896,811 |
| NONO ISAAC NYEKO | 3,501,694 |
| OJOK VICENT | 896,811 |
| RUTH LANYERO | 4,272,600 |
| NYEKO JOHN | 6,055,947 |
| ATUHAIRWE PATIENCE | 6,055,947 |
| SILWANY MARY DEVOTAH | 3,501,694 |
| NYEKO WILLIAM GEORGE | 6,055,947 |
| OLWOCH CELCIUS OWICH | 3,501,694 |
| OTIMA JAMES | 4,272,600 |
| MANASSEH RICHARD | 6,505,484 |
| MAHMOUD KHALID | 3,501,694 |
| OCAYA DENIS | 3,501,694 |
| ISINGOMA BEBWA | 6,903,080 |
| OLANYA DAVID ROSS | 7,203,080 |
| OKOT WALTER | 6,355,947 |
| REBECCA MUKYALA B | 6,055,947 |
| BYAKATONDWA JIMMY | 6,505,484 |
| DR.LIOBA LENHART | 7,234,117 |
| CHEMUTAI DOREEN | 6,055,947 |
| NNAMUYOMBA PROSCOVIA | 6,505,484 |
| OTHIENO JAMES | 896,811 |
| HECTOR OPIKA OPOKA | 6,505,484 |
| OPIRO ROBERT | 6,505,484 |
| ANGWECH HARRIET | 6,505,484 |
| DR.MUZAALE FRANCIS | 6,505,484 |
| LAMWAKA BEATRICE | 896,811 |
| ESTHER PATRICIA ADOCH | 6,505,484 |
| KIFEDA OTHIENO PETER | 896,811 |
| AJOK LUCY | 896,811 |
| OJARA PATRICK MIGO | 896,811 |
| ECHODU RICHARD | 7,766,097 |
| ALARAKOL SIMON PETER | 6,805,484 |
| ENG.EBANGU ORARI BENEDICT | 6,505,484 |
| ASAF ADEBUA | 7,513,497 |
| KITARA DAVID LAGORO | 8,265,011 |
| NELSON OKUMU CHARLES | 7,834,117 |
| NYAGA PRISCILLA ODIYA | 6,655,947 |
| LAKOT PAMELA | 1,196,914 |
| MUGABI PATRICK | 6,505,484 |
| ONEN MOSES | 3,501,694 |
| ALANYO BETTY | 3,501,694 |
| LAMUNU ALICE OBOTE | 896,811 |
| OKOT CHRISTOPHER | 3,501,694 |
| MAGADA MOSES | 6,505,484 |
| KAREMANI ARTHUR | 3,501,694 |
| WAISWA DAVID CLAEVE | 6,805,484 |
| OBIKA JULAINA | 6,606,080 |
| ANYWAR OCAKACON JULIUS | 3,183,834 |
| OJARA KENNETH | 896,811 |
| WAKWABUBI MICHAEL JACKON | 6,055,947 |
| NYERO BOSCO J | 896,811 |
| MOGONOLA BASIL | 7,466,097 |
| NYAFWONO MARGARET | 7,166,095 |
| AKELLO GRACE | 7,234,117 |
| ODOCH MARTIN | 6,505,484 |
| TABU BENARD | 4,272,600 |
| MR.OTTO SILARIO PATRICK PHILIP | 6,055,947 |
| MS.BODI SUSAN | 3,501,693 |
| MR.OKELLO SUNDARY | 896,811 |
| MR.OKUMU ROBERT | 896,811 |
| MS.ABER WINNIE BRENDA | 896,811 |
| MS.AYOO FILDER | 896,811 |
| MR.OPIRO KENNETH | 4,858,387 |
| ACHORA VINCENTINA SR.DR | 6,805,484 |
| MR.OLONY ANTHONY | 896,811 |
| MS.ACAYO JUDITH | 3,501,694 |
| MS.ACHAN PROSSY MARY | 896,811 |
| MR.OKETCHO CHOMBO | 6,055,947 |
| MILTON KAYE | 4,272,600 |
| DAVID OKOT FRED | 6,505,484 |
| LAMWAKA ALICE VERONIKA | 6,505,484 |
| MORO BEN EMMANUEL | 7,965,011 |
| NDYOMUGYENYI ELLY KORUBUZA | 7,616,097 |
| LALOYO STELLA | 6,055,947 |
| KILAMA JUSTINE LUWA | 6,505,484 |
| OYET ANDREW | 6,505,484 |
| OKUMU JOHN BISMARCK | 6,355,947 |
| AGATHA ALIDRI | 6,055,947 |
| OKEMA LOUIS | 6,505,484 |
| OGWANG EDWARD | 6,505,484 |
| LAYOO JULIUS PAUL | 6,055,947 |
| UNZIMAI JUSTINE | 6,505,484 |
| BAZIBU CHARLES MARK | 3,501,694 |
| EPOLU GEOFFREY | 3,501,694 |
| LUMUMBA PATRICK | 896,811 |
| UMA IPOLTO OKELLO | 8,787,706 |
| LABONG JENIFER | 1,742,407 |
| NKUGWA CHRISTOPHER | 6,505,484 |
| KIMBUGWE ISAAC | 4,858,387 |
| AJOK BETTY | 3,501,694 |
| AMONGIN CHRISTINE HELLEN | 6,055,947 |
| WAISWA BEN | 3,501,694 |
| OPIRA STEPHEN | 6,655,947 |
| BONGOMIN JOACHIM | 6,505,484 |
| OKULLU PAINATA MURA JUSTINE | 6,055,947 |
| OJARA WILLIAM FRANCIS | 6,505,484 |
| ACAYE INNOCENT | 6,505,484 |
| AVAKO MILKA | 2,314,386 |
| AYERO PASKA | 896,811 |
| OKETA SIMON | 896,811 |
| ANYWAR CHARLES | 896,811 |
| LAGOLE MICHAEL OPIYA | 896,811 |
| JACQUELINE DIBELE | 3,501,694 |
| OKOYA JAMES | 4,272,600 |
| DRASIKU EMMANUEL | 896,811 |
| OMARA PETER | 6,505,484 |
| AYOO CHRISTINE | 896,811 |
| AKELLO OKOT CARMELA | 3,501,693 |
| LANGOLE JIMMY BONNIE | 3,501,693 |
| ACHEN CATHERINE | 3,501,693 |
| AKERA PETER | 6,505,484 |
| AKELLO CHRISTINE KALUMERA | 3,501,694 |
| MENYA EMMANUEL | 6,505,484 |
| PADDE MORRIS | 3,501,694 |
| OPIYO NORBERT | 896,811 |
| TOKORU MERCY | 896,811 |
| APIYO SUSAN | 896,811 |
| KIVUMBI DAVID BENARD | 6,505,484 |
| ABER PROSCOVIA PEACE | 6,505,484 |
| NYATHIROMBO AMOS | 6,505,484 |
| OBOKE EDONGA HENRY | 6,805,484 |
| AKELLLO KETTY SARAH | 896,811 |
| KITAMBO ENOS | 6,055,947 |
| KALULE STEPHEN WAMALA | 7,466,097 |
| ORIANGI GEORGE | 6,505,484 |
| ARACH JOYCE | 1,742,407 |
| ORYEMA DENIS WELBONE | 3,501,694 |
| OKENY JIMMY | 3,501,694 |
| NAMUBIRU MARGARET | 6,055,947 |
| OJOK KARLO | 6,355,947 |
| AKENA KENNETH FRED | 6,055,947 |
| OJARA RICKY RICHARD | 6,805,484 |
| AKELLO OMARA ALICE | 1,196,914 |
| ATARO AGNES OLIVER | 3,501,694 |
| OKWERA DENISH | 896,811 |
| OWORA OMWENDO CHARLES | 3,501,694 |
| OTTO JOSEPH | 896,811 |
| NYAMCHIKA LOUIS | 6,055,947 |
| LAMAJI SUSAN | 896,811 |
| AYET REGINA DRAMUNDU | 3,501,694 |
| GALIWANGO JULIUS | 6,505,484 |
| LAWINO HARRIET | 3,501,694 |
| ATIM PAMELA | 6,505,484 |
| KULE KATYA ENOS | 6,505,484 |
| OKOT DAVID PAKONO | 6,055,947 |
| GRACE YUMAH NALUBOWA | 6,055,947 |
| HABIMANA JOHN BAPTIST | 6,055,947 |
| OKWERA SANTOS COMBONI | 2,314,386 |
| OJOK ALFRED CEROBBI | 896,811 |
| OKETA BERNARD ORYEMA | 3,501,694 |
| AUMA JOYCE | 3,501,694 |
| AUMA CONCY | 896,811 |
| KAKANYERO MICHAEL | 896,811 |
| KISA EBENESA CLHRISTOPHER | 6,355,947 |
| ORONE PATRICK L | 896,811 |
| ALELE DAVID | 4,858,387 |
| OKWIR GASTAVIO | 6,505,484 |
| MULOKI NABIRYE HARRIET | 6,505,484 |
| ABIO ANNE | 3,501,694 |
| AJOK MONICA OCHENG | 3,501,694 |
| ODONG WILFRED | 3,501,694 |
| ASOKA CHARLES | 896,811 |
| OBALIM STEPHEN | 896,811 |
| NYERO ALFRED | 6,505,484 |
| KISEMBO JOHN BAPTIS | 6,055,947 |
| TENYWA ALOYSIUS MALAGALA | 6,603,080 |
| PILOYA RUTH | 6,055,947 |
| BARBARA NAMATOVU | 1,196,914 |
| AKELLO GLADYS PEACE | 3,501,694 |
| ACIO ESTHER | 6,055,947 |
| OPIYO SOLOMON | 3,501,694 |
| OCAYA MOSES | 896,811 |
| OTTII ALBINO INNOCENT | 896,811 |
| OJOK ROBERT OPIO | 3,501,694 |
| ODOI BENARD WADUNDEK | 896,811 |
| AKIDI PROSCOVIA | 896,811 |
| FESTO KIRAGGA | 6,505,484 |
| BONGOMIN MORRIS | 3,501,694 |
| BEATRICE ARWENYO | 6,805,484 |
| MACULU MOSES OKECHO | 6,505,484 |
| GLORIA LAMARO | 6,355,947 |
| OROYA CONRAD OBOL | 3,501,693 |
| DENIS MUSIBA | 6,505,484 |
| DANIEL MINYETO | 6,505,484 |
| MALINGA GEOFFREY | 6,805,484 |
| CAKURU CHRISTINE | 6,603,081 |
| SSEMAKULA SHADAT | 7,053,080 |
| ADONG JUDITH MAX | 3,501,693 |
| ALULE RHOMBE JIMMY | 6,355,947 |
| ODONG KARA JOSEPH | 6,055,947 |
| DRATERU PERRY VIVIAN | 3,501,693 |
| ANENA JOYCE | 896,811 |
| MUBIRU KIIZA HARRIET | 6,055,947 |
| APIO SARAH GLADYS | 4,272,600 |
| HO KIM NAM | 7,166,097 |
| PEAK NAM II | 7,166,097 |
| JONG JUN CHOL | 7,166,097 |
| INHO RYU | 7,166,097 |
| MUGGAGA CHRISTOPHER | 6,505,484 |
| ORYEMA LALOBO MICHEAL | 7,166,097 |
| LOUM CONSTANTINE | 6,505,484 |
| OKOT NWANG MARTINE | 6,805,484 |
| OLUM SOLOMON | 6,505,484 |
| ATUBE FRANCIS | 6,505,484 |
| NYEKO RICHARD | 6,505,484 |
| OBWOLO MARK JAMES | 17,761,017 |
| OMONY ROBINSON | 4,272,600 |
| OBAKIRU SAMUEL BAKER | 4,858,387 |
| PEBALO PEBOLO FRANCIS | 4,272,600 |
| OCAYATOO MICHAEL | 685,691 |
| PROF.PHILIP F.IYA | 7,513,494 |
| WATMON BRIAN RONALD | 3,501,693 |
| WOKORACH AMOS | 4,272,600 |
| AMONE DERRICK | 4,272,600 |
| OKIDI OSCAR OKELLO | 4,272,600 |
| ABER KEVIN | 4,858,387 |
| ATIM GRACE OKENY | 3,501,693 |
| AMONG HOPE | 6,055,947 |
| ANGUZU COLLINS | 4,858,387 |
| ONGENRWOT DANIEL | 4,272,600 |
| OLUM SAM | 6,505,484 |
| ONEN WALTER YAGOS | 3,501,694 |
| OJERA ADAM OGORA | 3,501,694 |
| ACHANA SUSAN OTTO | 2,314,386 |
| MANIA KEVIN | 2,314,386 |
| ONGAYA KIZITO | 6,603,081 |
| OPIRO DENIS | 896,811 |
| KILARA CHARLES | 896,811 |
| OTIM DAVID KITARA | 896,811 |
| OKIDI JOYCE | 2,314,386 |
| AKELLO CHRISTINE GLORIA | 2,314,386 |
| MANANA HERBERT NAMBASI | 6,055,947 |
| MUTESA MOSES | 896,811 |
| ODOCH JR SANTO | 6,603,081 |
| SR.ACIRO ROSALBA | 6,603,081 |
| LALWAK ALEX | 1,196,914 |
| OTIM COLLINS | 2,314,386 |
| AJOK AGNES | 1,269,008 |
| ADONG LUCY SHARON SARAH | 3,501,694 |
| NYAKECHO ESTHER | 2,314,386 |
| PADDA PAULINA | 3,501,694 |
| ACHAND ROSE JANET | 1,196,914 |
| OCIITI NELSON AWIRA | 896,811 |
| OTTO JUSTINE | 896,811 |
| OGO FELIX | 896,811 |
| OYWELLO GEORGE | 3,501,694 |
| OTIM GEOFFREY | 1,196,914 |
| OLOYA SUNDAY | 2,314,386 |
| ADONG SHARON SARAH | 2,314,386 |
| PII ACHOLI SUNDAY | 896,811 |
| AKELLO BEATRICE OCITTI | 2,314,386 |
| MS.ANENA BRENDA | 896,811 |
| OJOK SANTO | 896,811 |
| ZALWANGO AMELIA KAGGWA | 6,055,947 |
| OWOR PATRICK | 896,811 |
| AROMORACH KEVIN ODORA | 3,501,694 |
| PROF.OPENYJURU GEORGE LADEAH | 8,983,786 |
| OPIRA CHARLES | 3,501,694 |
| OJOK OCITTI DAVID | 896,811 |
| OOJA DAVID | 3,501,694 |
| APACO GRACE OYAT | 3,501,694 |
| OCITTI MORRIS | 3,501,694 |
| JOHN MUKUNDOUFITE | 3,501,694 |
| KOMAKECH JULIUS | 2,140,530 |
| SEGUYA MOSES BUKENYA | 7,513,496 |
| RINGTHO ROBERT | 3,501,694 |
| AVOLA TIBERIOUS | 896,811 |
| OTIM TOM LYND | 7,513,496 |
| BAGAYA JERRY | 7,513,497 |
| OYO PATRICK | 896,811 |
| ODONGKARA GEOFFREY | 896,811 |
| OPIYO EMMANUEL | 896,811 |
| ATIM SCOVIA KATUSHABE | 896,811 |
| SAFINA NAGGAYI | 7,513,496 |
| OBALLIM CHRISTOPHER | 7,234,117 |
| KOMAKECH WALTER | 6,055,947 |
| MESHACK MAGHANGA MSHIELA | 6,505,484 |
| OPOLOT EMMANUEL | 13,613,102 |























