By Our Reporters
In our continuing series highlighting the newly enhanced monthly remuneration workers (both academic and non-teaching) earn per month at the different public Universities, today we are back with a comprehensive list of the Mubs bosses who earn both big and small salaries. The list is as follows
| NAMES | SALARY |
| NATAMBA BAZINZI | 6,242,068 |
| AKANKUNDA BRENDA | 5,724,845 |
| TRISA BONARERI CAROLINE | 5,864,469 |
| NYAMUYONJO DAVID | 6,055,947 |
| MUTESASIRA FRED | 5,959,349 |
| KYEYUNE GORETTIE | 5,724,845 |
| NALUKENGE IRENE | 6,007,499 |
| NAKIYINGI LUTALO JAMIYA | 5,911,763 |
| NABAWESA JENIPHER | 5,959,439 |
| BYARUHANGA JOSEPH | 6,055,947 |
| MUKASA JOSEPH | 5,959,439 |
| WAKAISUKU JULIET | 5,777,013 |
| OPISO JULIUS | 5,724,845 |
| ALINDA KASSIM | 5,864,469 |
| AKURUT LOVINCE | 5,724,845 |
| NANYONDO MARY | 5,724,845 |
| SSEBALE MUHAMMED | 5,771,013 |
| KINATTA MOSES | 6,055,947 |
| NAKALEMA PHATUMAH | 5,817,554 |
| NYAGO GIIBWA ROY | 1,049,932 |
| KICONCO REBECCA | 5,864,469 |
| KAKANDE ASHE ROBERT | 6,242,064 |
| MATAMA ROGERS | 6,603,080 |
| KYEJJUSA SARAH | 6,292,403 |
| NUWASIIMA SHARON | 5,724,845 |
| NKUNDABANYANGA K. STEPHEN | 6,838599 |
| KAAWAASE KIGONGO TWAHA | 6,603,080 |
| MUKYALA VERONICA | 4,186,039 |
| KYAMBADDE WILBERFORCE | 4,152,550 |
| TUMWEBAZE ZAINABU | 5,724,845 |
| NAKABUYR ZULAIKA | 5,724,845 |
| NUWAGABA PATIENCE | 2,000,000 |
| BANANUKA JUMA | 2,500,000 |
| BAKALIKWIRA LASULI | 2,500,000 |
| MUSIMENTA DOREEN | 2,500,000 |
| AKUGIZIBWE IRENE | 2,500,000 |
| NAIGAGA SHARON | 2,500,000 |
| ACAK PASQUINE | 2,150,000 |
| SSERWANGA ALEX NATHAN | 0 |
| ATIM REBECCA | 4,288,133 |
| AMERIT BOSCO | 6,603,080 |
| ODIYA JOSEPH | 6,242,064 |
| NAMBOOZE HADIJAH | 1,162,803 |
| BASULIRA GONZANGA | 2,500,000 |
| NANTENZA JUSTINE | 2,500,000 |
| AINEMBABAZI PAMELA | 2,500,000 |
| SSEKIZIYIVU BOB | 2,500,000 |
| NABWAMI RUTH | 2,500,000 |
| BASEMERA MELLAN | 2,500,000 |
| NAMANDA JALIA | 0 |
| KALIISA GERALD | 2,150,000 |
| NAKAJUBI FLORENCE | 2,150,000 |
| BIRUNGI FELISTER | 2,150,000 |
| MUTUMBA ABBEY | 5,864,469 |
| ARINAITWE ALICE | 5,817,554 |
| NALWEYISO GRACE | 5,864,469 |
| TUSIIME IMMACULATE | 6,055,947 |
| MAGOOLA ISAAC WANZIGE | 6,445,870 |
| ODOCH HOJOPS JOEL PATRICK | 6,242,064 |
| KAKOOZA JOHN BOSCO | 5,959,439 |
| JAAZA MAHMOOD | 5,817,554 |
| MWESIGWA ROGERS | 6,242,064 |
| NAMIYINGO SOPHIA | 5,724,845 |
| NANGOLI SUDI | 6,242,064 |
| BAGIRE VINCENT | 6,603,080 |
| MUSASIZI YUNIA | 6,055,947 |
| SSENTUMBWE MALE ABDUL | 6,149,805 |
| LUGEMWA BRYAN | 6,149,805 |
| NYESIGA CATHERINE | 4,104,409 |
| AMULEN J CHRISTINE | 6,249,395 |
| NANSAMBA CHRSITINE | 4,152,550 |
| KABAALE EDWARD | 6,774,301 |
| MIIRO EDWARD | 4,667,137 |
| ASIANZ ELIZABETH | 6,149,805 |
| NAKABONGE FATINAH | 4,039,001 |
| NAKAWOYA FATUNAH | 4,039,001 |
| NAMISANGO FATUMAH | 0 |
| KITUYI GEOFFREY MAYOKA | 6,774,301 |
| BYOMIRE GORETTI | 6,149,805 |
| KATO ISMAEL | 5,724,845 |
| SSEWANYANA K JOSEPPH | 5,993,060 |
| MAGALA JOHN | 6,149,805 |
| KASSE JOHN PAUL | 6,199,400 |
| BADA JOSEPH KIZITO | 7,166,400 |
| NAMATABA JOSEPH | 6,350,599 |
| GALAIGE JOY | 6,149,805 |
| AMONG JUDITH | 6,249,395 |
| LUWANGULA YAKUBU | 3,363,848 |
| MIIRO MARIA | 6,149,805 |
| SERUGO MOSES | 4,104,409 |
| ATWONGYERE PATIENCE | 4,186,039 |
| KHATIYA KATO PHILIP | 4,104,409 |
| TUSUBIRA IRENE PHILPER | 4,152,550 |
| KYEYUNE ROBERT | 7,166,099 |
| NABAFU ROBINAH | 6,249,395 |
| NALUWOOZA RUQQAIYA | 4,667,137 |
| MLAY SAMALI VILOET | 6,453,441 |
| NAMAKULA JANAT SARAH | 6,149,805 |
| NANTUBWE SHAMIM | 4,152,550 |
| KAGOYA M.SUMAYA | 6,149,805 |
| TIBESIGWA WARREN | 5,817,554 |
| NANTEGE ZUHRA | 4,071,574 |
| TUMUSIIME RICHARD | 2,000,000 |
| NAMUTEBI ELIZABETH MARY | 2,000,000 |
| NAKAYIMA FARIDAH | 2,500,000 |
| NYERO ABDALLAH IBRAHIM | 2,500,000 |
| KEMIGISHA SHAMIM | 2,000,000 |
| EELU SAMUEL | 2,000,000 |
| ABIMA BONFACE | 2,500,000 |
| ENGOTOIT BENARD | 2,500,000 |
| AYEBARE JOANINA | 2,500,000 |
| MUTEBI BASHIR | 2,000,000 |
| WATSEMBA NAMOME AISHA | 2,000,000 |
| KANYAGO J.ANNET | 0 |
| LAMUNO GRACE | 5,911,763 |
| NINSIIMA IRENE | 4,152,550 |
| AKAMPUMUZA JAMES | 1,464,879 |
| NAMUDDU JANET | 5,864,469 |
| KATENDE ESTHER MAGEZI | 5,911,763 |
| KATUSABE RITA MORGAN | 1,023,652 |
| KISEKKA N LYDIA | 6,055,947 |
| NAKAMALIRA LYDIA TAMALE | 5,959,439 |
| NINSIIMA MACLEAN EMILY | 3,390,976 |
| MUGASHA MARK | 5,724,845 |
| MUTESASIRA PETER DAVIS | 6,055,947 |
| SANSU PAMELA IBEMBE | 6,838,599 |
| GWOKYALYA WALIYA | 6,055,947 |
| KABOMBO ANDREW | 2,150,000 |
| NALUBEGA LEILA | 2,000,000 |
| KYOKISA PROSCOVIA | 869,919 |
| TWEYONGERE MAUREEN | 5,724,845 |
| NALWEYISO IRENE HELLEN | 3,336,937 |
| KEMIGISHA BARBARA | 600,000 |
| OLEMUKOL GABRIEL | 745,349 |
| KISWIRI SWALEH | 745,349 |
| MUKANKUSI BENADETA | 606,223 |
| NAKITENDE ROBINAH | 745,349 |
| NAKKUNGU GRACE | 627,358 |
| NANTUME JUSTINE | 698,127 |
| NANNUGI MAGDALENE | 0 |
| OKELLO NELSON | 821,809 |
| SERUWAGI ROBERT | 958,016 |
| TWESIGYE MOSES | 3,501,693 |
| ABEJA MARTHA EKURE | 7,118,833 |
| BALABYEKI VINCENT | 0 |
| BARUGAHARE ALISON | 2,707,508 |
| BERUNGA CATHERINE | 846,141 |
| ISOOBA ELIZABETH | 943,221 |
| KATEEGA NSAIRE JULIET | 7,118,833 |
| MAKATA MARTIN | 6,343,149 |
| BATUUSA MAYI | 1,023,652 |
| MWAVU ANTHONY | 653,336 |
| NAMUKWAYA TEDDY | 817,348 |
| RUJUMBA DOREEN CLARE | 1,023,652 |
| KUGONZA SHAMILLA | 3,363,848 |
| ABAHO ERNEST | 6,242,064 |
| AIKIRIZA APOFIA FIONA | 5,771,013 |
| KIGONGO RICHARD | 1,055,033 |
| KIWEEWA ISSA | 476,823 |
| APORO SARAH | 600,000 |
| TINDIWENSI K CATHERINE | 6,007,499 |
| NAMAGANDA CHRISTINE | 5,817,554 |
| KUSEMERERWA CHRISTOPHER | 5,959,439 |
| MWEBAZA EDITH | 6,242,064 |
| KABAHINDA EUNICE | 5,959,439 |
| KIMBUGWE FRANCIS KENNETH | 6,055,947 |
| BATTE GEORGE | 6,055,947 |
| NAMUSAAZI HANIFA | 745,349 |
| NSEREKO ISA | 5,864,469 |
| KATUMBA ISMAEL | 5,771,013 |
| NKAMBWE ISMAEL | 5,911,763 |
| AMANYA JULIAN | 5,771,013 |
| OROBIA LAURA ASERU | 6,445,870 |
| NANZIYA CHRISTINE | 4,253,828 |
| NAKYEJWE SAADAT KIMULI | 5,959,439 |
| ATUKUNDA SHARON | 0 |
| AARAKIT SYLVIA MANJERI | 6,007,499 |
| APIO JULIET | 2,000,000 |
| BANYENZAKI YOLAMU | 2,000,000 |
| ALUPO SARAH | 2,500,000 |
| MUKODHA MAUREEN | 2,500,000 |
| SENDAWULA KASIM | 0 |
| NANDAGIRE NTAMU DIANA | 6,055,947 |
| ACEN FLORENCE ANN | 3,418,322 |
| NAKAZIBA JANIDA | 3,473,679 |
| TENYWA CHRISTOPHER | 961,782 |
| BATEGANYA ISSA | 745,349 |
| KIBIRIGE ALI MOHAMMED | 1,012,735 |
| TUMWINE LAWRENCE | 754,546 |
| MATOVU ABDU | 653,336 |
| ADIT MARTIN | 476,823 |
| KITAKA JAMES | 760,893 |
| NAKAGOLO HALIMA | 983,317 |
| NANSUBUGA CISSY | 745,349 |
| BAGENDA NASSER | 3,363,848 |
| NKATA JAFARI | 956,684 |
| ODEKE RICHARD | 789,092 |
| TONDO MUHAMUD | 596,239 |
| WALUGEMBE SWAIB | 999,938 |
| KIFALU ABDALA | 741,593 |
| ANDERU JULIET | 745,349 |
| KIBEEDI REHEMA | 1,060,560 |
| NAHABWE DINAH | 7,234,116 |
| NAKIYANA ROSEMARY | 1,023,652 |
| SSEKITTO SULAIMAN | 745,349 |
| NAKANWAGI TEOPISTA | 1,070,381 |
| TINKA PEACE MILDRED | 7,234,116 |
| KABUUSU KIZITO | 1,046,577 |
| KYASIIMIRE PAMELLA | 6,242,064 |
| NAGGAYI FARIDAH K | 1,162,803 |
| KEMIGISHA DARLENE | 4,086,375 |
| DDAMBA ABDU | 6,149,805 |
| IKIRIZA DEBRA | 1,162,803 |
| ATUKUNDA JENINAH | 5,817,554 |
| MPEERA-NTAYI JOSEPH(DR) | 7,513,494 |
| MOYA MUSA BUKOMA | 7,651,468 |
| NABISERE SHARIFAH | 4,253,828 |
| NAKAYENGA HARRIET GRACE | 5,817,554 |
| AKELLO KEVIN DOROTHY | 1,162,803 |
| MUHWEZI MOSES | 6,603,080 |
| TUSINGWIRE PATRICIA | 4,219,797 |
| NABALANZI ANNET KABUGO | 6,343,149 |
| ARIKO JUNIOR SIMON | 1,023,652 |
| BASALIDDE DAVID | 4,086,375 |
| IGUMBA BARNABAS | 4,322,715 |
| MUSEKWA KISIRA ELIZABETH | 1,073,777 |
| KOLYA MOSES | 1,162,803 |
| MBONEKO SARAH KYOKUHAIRE | 1,162,803 |
| FAHIMA AHMED | 6,242,064 |
| BAKUNDA GEOFFREY (DR) | 7,234,116 |
| KINTU IBRAHIM | 6,445,870 |
| NANYOMBI OLIVIA | 4,186,039 |
| NABACHWA ALEX LYDIA | 3,336,937 |
| ANYONGYEIRE ASAPH | 5,817,554 |
| BASEMERA CONNIE | 5,959,439 |
| BUSOMBA TWAHA | 3,363,848 |
| OMAGOR CHARLES | 6,603,080 |
| BASHIR HASSAN | 6,055,947 |
| MPAMULUNGI SANYU | 1,023,652 |
| MUGANO BASHIR | 1,033,727 |
| NANTAMBI CHRISTINE | 6,292,403 |
| NASSALI CATHERINE | 7,234,116 |
| NDAWULA STEPHEN | 864,164 |
| TUMWINE SULAIT | 6,242,064 |
| TWIKIRIZE GRACE | 4,253,828 |
| OLYANGA ANTHONY MONI | 6,055,947 |
| WANYANA BARBARA | 5,771,013 |
| ALURILE BENARD | 2,000,000 |
| WABUKALA BERNARD MUSEKESE | 6,055,947 |
| ONYINYI BERNARD | 6,055,947 |
| BRUNGI JOY | 3,336,937 |
| KITULAZZI DAVID | 3,310,242 |
| TURYAREEBA DICKSON | 5,817,554 |
| KHISA ELVIS | 6,055,947 |
| MPAATA EVA | 5,724,845 |
| EJONES FRANCIS | 0 |
| IGA LUGANDA | 6,055,947 |
| NKOTE NABETA ISAA (DR) | 6,242,064 |
| OGUT JORAM | 2,150,000 |
| TEKO JUMA | 6,242,064 |
| KATAIKE VALENTINE | 4,186,039 |
| MATOVU JOHN | 884,501 |
| ABIGABA LUCY MICAH | 5,771,013 |
| NAKAMYA MIRIA | 5,724,845 |
| SIBWOMU NASSER POLLY | 4,152,550 |
| RUDAHERANWA NICHODEMUS | 6,242,064 |
| KIBIRIGI PRIMROSE | 0 |
| MIREMBE DAISY RACHEAL | 6,007,499 |
| MINDRA RACHEAL | 6,055,947 |
| GGOOBI RAMATHAN | 5,959,439 |
| NAMATOVU REBECCA | 6,242,064 |
| ATUKUNDA RONNETTE | 6,242,064 |
| SSEREMBA SAUL | 5,771,013 |
| ODONGO TOMSON | 5,771,013 |
| KATUSI VINCENT NIWAMANYA | 6,055,947 |
| KIBEKITYO GILBERT | 2,000,000 |
| TUKUNDANE FRANCIS | 2,500,000 |
| AJOK SARAH KERYNE | 2,500,000 |
| BAKUNDA MARTIN | 2,500,000 |
| AGASHA ESTER | 2,500,000 |
| BABIRYE FAITH | 2,500,000 |
| NAKIRIJJA JUDITH FLAVIA | 2,500,000 |
| KEMITARE GLADYS ROCHELLE | 2,150,000 |
| LWANGA BARBARA N. | 2,500,000 |
| BATEGEKA LEVI KABAGAMBE | 0 |
| NGOMA MUHAMED | 6,550,255 |
| NANSUBUGA AMINA | 3,418,322 |
| BYONANEBYE KOMUGISHA | 4,186,039 |
| CHEMO CATHERINE OCHOI | 3,336,937 |
| NAKIYINGI CATHERINE | 4,219,797 |
| NAMAGANDA JACQUELINE | 7,234,116 |
| NTALE DITHAN PETER | 6,893,749 |
| AGELLU DANIEL | 3,363,848 |
| LUBULWA VICTORIA | 1,235,329 |
| MBALIRE RUTH | 1,032,489 |
| NABAKOOZA JANE | 809,894 |
| NAKAYENGA MASTULAH | 754,319 |
| NALUGWA HARRIET | 1,167,210 |
| NAMUTEBI MIRIAM | 1,186,805 |
| OKIROR OLOL PAUL | 4,238,420 |
| MAWANDA ANDREW | 783,856 |
| GULOBA UMARASHID | 4,039,001 |
| MUWANGA AIDA NICOLA | 6,007,499 |
| MASESE WESONGA AKISOFERI | 6,055,947 |
| AWINO MECTOR | 991,452 |
| KAWALYA CHARLES | 5,911,763 |
| GALIMAKA B DENISH | 5,771,013 |
| MUGUMYA DUNCAN | 5,724,845 |
| MUHIMBISE EDGAR MUTAKIR | 5,959,439 |
| MULIRA FIONA | 6,055,947 |
| KASEKENDE FRANCIS | 0 |
| LWANGA FREDDIE | 5,959,439 |
| NAKASLE IDAH | 5,911,763 |
| KYOGABIIRWE JANET BAGOROZA | 6,603,080 |
| KABAGABE JOLLY BYARUGABA | 6,603,080 |
| NAKATE MARIAM | 5,911,763 |
| TAUBA MARIAM | 5,724,845 |
| ONYOIN MOSES | 0 |
| NAKYANJA FLORENCE | 4,322,715 |
| NAGGAYI RITAH BABIRYE | 5,724,845 |
| NDYANABO K. ROSE | 5,959,439 |
| MAFABI SAMUEL | 6,292,403 |
| NASIIMA SENTRINE | 6,007,499 |
| AIJUKA COLLINS | 2,500,000 |
| KABAGAMBE FRANCIS COMET | 2,500,000 |
| MATONGOLO ASUMAN | 2,500,000 |
| LAKOT LUCY | 2,500,000 |
| MUNENE J.C (PROF.) | 5,715,994 |
| UKIRWOTH EMMAUEL | 3,363,848 |
| NASSALI FAHIMA | 745,349 |
| AMANJURU KEFA | 4,152,550 |
| KESIIME SHEILA | 4,253,828 |
| KIBUUKA ROBERT | 4,322,715 |
| MIREMBE ANNET | 962,932 |
| NAMUTANGULA K. REHMA | 5,817,554 |
| NANYOMBI CHRISTINE | 6,292,403 |
| NYAKOOJO EVACE | 7,513,494 |
| NYANGOMA CHARLOTTE | 4,322,715 |
| OLUPOT CHARLES | 4,086,375 |
| EMOTU KENNETH | 745,349 |
| KEMUGISHA MABEL MBOIZI | 3,336,937 |
| NAGUJJA SHAKILAH | 5,24,845 |
| ASIIMWE GEORGE | 6,838,599 |
| LWANGA KIGOZI HENRY | 4,186,039 |
| KYOYOMBERA ZUBEDA | 4,253,828 |
| LUKWAGO SAMUEL | 1,162,803 |
| MUTIBWA ELIZABETH | 6,343,149 |
| NABATTE OLIVE | 4,253,828 |
| OJOLAI GGEORGE RICHARD | 4,322,715 |
| LUBEGA HAWA | 3,363,848 |
| LUBWAMA IVAN | 3,363,848 |
| NAMUBIRU BRIDGET | 5,817,554 |
| MUGANZI CLAIRE | 5,724,845 |
| MUGERWA G. WILIAM | 5,817,554 |
| KAYONGO ISAAC NEWTON(DR) | 6,055,947 |
| MUGAMBWA JOSHUA | 5,959,439 |
| LUBEGA SOPHIE BIRUNGI | 6,445,870 |
| MULUMBA MATHIAS | 6,055,947 |
| KATUSIIMEH MESARCH WALTO | 0 |
| MULUMBA MATHIAS | 6,055,947 |
| KATUSIIMEH MESARCH WALTO | 0 |
| NANSUBUGA OLIVIA | 4,219,797 |
| MUTUMBA WILSON | 5,817,554 |
| WAISWA YUSUF | 5,724,845 |
| MPAATA ZAID | 5,724,845 |
| KIGGUNDU TONNY | 2,500,000 |
| TUSHABE MONICA | 2,150,000 |
| SEWANTE LUKE | 2,150,000 |
| WANDIRA ANDREW | 574,445 |
| AKAMPA ARTHUR | 3,336,937 |
| OFWONO GODFREY | 745,349 |
| MWANJA HARUNA | 574,445 |
| NABUKENYA MADRINE MKISA | 3,418,322 |
| BASUUTA MAUREEN | 4,186,039 |
| NAMUDDU M REGIS | 5,724,845 |
| SAIGA VICTORIA | 1,162,803 |
| NAMIRIMU AGNES | 3,363,848 |
| APORU JOHN | 5,724,845 |
| ATCERO MILBURGA | 6,055,947 |
| ATUZARIRWE CAROL | 5,724,845 |
| KATONGOLE CELESTINE | 5,724,845 |
| NABAKIRA KAGGWA DAVID | 6,055,947 |
| WAAKO FRED | 5,911,763 |
| CHANGHA GEORGE | 5,724,845 |
| HABUMUGISHA GRATIANO | 5,724,845 |
| MBABAZI I. MARY | 5,711,013 |
| MUKAMA INNOCENT | 5,911,763 |
| JJUKO JULIUS | 5,911,763 |
| LUGEMA JOSEPH | 3,310,242 |
| KULAAZA M MATHIAS | 4,215,511 |
| KICONO MICHELLE | 5,724,845 |
| NAKAWUMA CLAIRE | 6,343,149 |
| NAMBI MARIA GORETH | 745,349 |
| KESANDE PROVIA | 5,724,845 |
| KAWERE RICHARD | 5,817,554 |
| DAWA SAMUEL | 6,242,064 |
| OTENGEI SAMSON O | 6,055,947 |
| MWEBAZA SUSAN | 5,771,013 |
| ARINAITWE MERCY | 2,500,000 |
| BYALEERO STANLEY JAMES | 4,215,511 |
| ABIRIGA DISIO | 1,023,652 |
| AKIROR WINNIE | 1,023,652 |
| OBOTH ANDREW | 3,336,937 |
| BEKALAZE RICHARD | 1,023,652 |
| KATENDE BRIAN | 511,826 |
| BRIGHT AMOS | 1,023,652 |
| KAZAANA CHRISTOPHER | 3,336,937 |
| LUYINDA CHRISTOPHER | 1,023,652 |
| KYERESEBWA DAVID | 1,023,652 |
| NAKIBI DICKSON | 1,023,652 |
| OMUTOJI GILBERT | 1,023,652 |
| SSEMUZAALE IMRAM MATOVU | 1,023,652 |
| KAGOLOBYA PROSSY | 4,322,715 |
| KIBIRIGE JAMIR | 511,826 |
| KIGGUNDU MOHAMMED | 4,186,039 |
| MAGAMBO WILFRED | 2,109,899 |
| MAGOMBE TOM | 1,023,652 |
| NANKYA MARIAM SUMINI | 3,336,937 |
| SSENTONGO L.MARTIN | 1,023,652 |
| MATOVU ISAAC | 1,023,652 |
| NANSUBUGA ANNETTE KNOLLY | 1,162,803 |
| ODOCH JACOB | 1,023,652 |
| RWAKIMARI ARNOLD | 0 |
| SAGULA SARAH | 3,336,937 |
| AIDRI SAMUEL BAKER | 1,023,652 |
| SENABULYA JACOB SEWAYA | 897,841 |
| MUGERWA SHAFIQ | 3,336,937 |
| SENTONGO MUSA | 1,023,652 |
| MUYANJA BONNY | 1,250,000 |
| KARUHANGA JOSHUA | 900,000 |
| ALIMWENDA ANGELLA | 5,817,554 |
| BUYONDO ATHANASIUS | 5,911,763 |
| TURINAWE DICKSON | 5,056,223 |
| RULANGARANGA ONATUS M | 5,771,013 |
| MATOVU ENOCK | 3,418,322 |
| MAWANGA FREDDIE | 6,774,301 |
| NKRURUNZIZA GIDEON | 5,771,013 |
| ALINAITWE GRACE | 6,249,395 |
| NAMUGENYI IRENE | 5,817,554 |
| SSEKAKUBO JOHNSON | 6,774,301 |
| SENYONGA LIVINGSTONE | 6,350,599 |
| BYARUGABA PONTIUS | 7,166,099 |
| MWESIGE RICHARD | 5,911,763 |
| MUWANGA ROBERT | 5,911,763 |
| ATUHAIRE RUTH | 6,401,813 |
| MUJABI SHAFIC | 5,864,469 |
| WATUNDU SUSAN | 6,299,794 |
| NUWAMANYA WILBER | 6,199,400 |
| KYASIIMIRE BRENDA | 2,500,000 |
| KAMACOOKO ONESMUS | 2,500,000 |
| ASIIMWE ANDREW | 2,500,000 |
| KASABITI CHRISTINE | 0 |
| ASHABA CLAIRE | 0 |
| KABERUKA WILL(DR.) | 5,998,652 |
| KUSASIR SAMUEL | 2,000,000 |
| WAIBI EDISON | 2,000,000 |
| BYARUGABA JOTHAM MBIITO | 6,242,064 |
| KIWANUKA MOSES SSERWADA | 3,310,242 |
| ALIONI CHRISTOPHER | 0 |
| NAKABUYE ZAINA | 0 |
| NAPAKOR EDWIN | 2,500,000 |
| SSEMAKULA-SEBBOWA DAVID L. | 2,500,000 |
| ECEL AARON | 6,242,064 |
| SEBUNYA ABUBAKALI | 5,817,554 |
| WALUGEMBE AHMAD | 5,771,013 |
| AJIDIRU KEREN | 1,023,652 |
| KATONGOLE CHRIS | 4,215,511 |
| KATAMBA DAVID | 6,242,064 |
| MUKASA DENIS KAYONDO | 5,724,845 |
| NUWAGABA DENNIS | 6,007,499 |
| SSENOGA DOUGLAS | 5,724,845 |
| KATAKANYA EDMOND | 5,817,554 |
| RUBANGA EDWARD UDHEE | 5,864,469 |
| ATUGONZA FAITH CLAIRE | 5,724,845 |
| AHIMBISIBWE GODWIN | 5,864,469 |
| BIRUNGI MABEL MAYOMBO KOMUNDA | 6,055,947 |
| NAKINTU NANKYA MARIAH | 5,864,469 |
| KIGGWE MUSA | 5,864,469 |
| MUBIRU PHILIP | 6,007,499 |
| WAKYEREZA SANYU RONALD K. | 5,959,439 |
| MUSIGIRE SAM | 6,055,947 |
| ESEMU TIMOTHY | 6,242,064 |
| OTIM JIMMY MOSES | 2,150,000 |
| TWESIGYE JOHNSAM | 2,150,000 |
| KAMYA MOSES TABATE | 4,488,780 |
| ATUSIMIIRWE MONICA | 3,336,937 |
| KYAZZE IVAN | 1,162,803 |
| NABALOGA CATHERINE | 3,336,937 |
| NAGUJJA MARIAM | 3,336,937 |
| RAMADHAN ISMAIL | 533,217 |
| MUKASA HAMUZA | 884,501 |
| MALONGO ABDULAZIZ | 3,363,848 |
| WANUME SAIDI | 745,349 |
| NSUBUGA JAMIL UTHMAN | 4,119,330 |
| WAISWA ALI MUHAMMED | 3,046,947 |
| NANKABIRWA AMINA | 745,349 |
| ATEENYI SERINA | 7,234,116 |
| BABIRYE HAMIDAH | 6,242,064 |
| BUKENYA ANNET | 1,678,134 |
| KATAMBA ADAM | 609,208 |
| KYOMUGISHA EVAS | 697,465 |
| LUUTU GEORGE | 601,960 |
| MIREMBE MARY | 3,336,937 |
| MUGAIDE M GLORIA | 0 |
| NABISERE HAJARA | 653,336 |
| NABYANGWA SOPHIE | 3,363,848 |
| NAKANGU GLORIA | 1,162,803 |
| SERUGUNDA GEORGE | 5,911,763 |
| BALUNYWA WASWA | 10,420,783 |
| OKELLO GILES WILLY | 491,990 |
| WUNYI ROBINAH | 729,206 |
| NAMIREMBE ZAINAB | 1,033,089 |
| MBABAZI ANANIA | 7,541,536 |
| TUSHABE KAMWEYA RONALD | 700,000 |
| WAKANYASI ERIC | 3,336,937 |
| AGUTI AGNES SHELLY | 1,023,652 |
| DDUNGU KASSIM | 981,466 |
| ALINGANYIRA FREDRICK | 5,911,763 |
| ONEK JUNIOR | 3,363,848 |
| MUBANGIZI KASUMALI | 724,327 |
| NABUKENYA JUDITH | 3,363,848 |
| NAMAGANDA SHAMMY | 4,253,828 |
| TUHUMULE HILDA | 993,796 |
| AHIMBISIBWE ARTHUR | 6,242,064 |
| TUKAMUHABWA BENJAMIN | 6,242,064 |
| BAGENDA BONNY | 5,724,845 |
| MUTEBI HENRY | 5,911,763 |
| NAMUKASA JULIET | 5,771,013 |
| LWABIBI LAWRENCE | 5,616,876 |
| EYAA SARAH | 6,292,403 |
| TWAGARUKAHO RODNEY | 3,363,848 |
| BAKEHEMURA SUSAN KAMAZIMA | 6,893,749 |
| ONGERO VINCENT | 4,186,039 |
| NANSIMBE JAMILA | 2,500,000 |
| KAYIISE BASIRIMA DENIS | 2,500,000 |
| MUYOMBA BRIAN | 2,500,000 |
| MBAGO MUSA | 2,500,000 |
| KYOSHABIRE MERCY | 2,500,000 |
| NYAKEISHIKI BEATRICE | 2,500,000 |
| NANTOGO NABIIRA | 2,150,000 |
| AKELLO DEBORAH | 745,349 |
| RWAKYAKA FREDRICK | 4,086,375 |
| NAKIJOBA HILDA | 745,349 |
| NAJJINGO T.ERINA | 3,390,976 |
| NAMUYINGO SUMAEIA | 745,349 |
| ODOKI SIMON PETER | 7,061,882 |
| OKETCHO MIKE | 745,349 |
| TUHAMIRE ROBERT | 745,349 |
| BATAMBUZE RAMATHAN | 1,023,652 |
| SEMUKONO FREDDIE | 6,603,080 |
| NAGUJJA HAJARA NDAIDE | 4,086,375 |
| MBAREEBA BARABA ELIASAPH | 768,395 |
| BATAMBUZE NASSER | 3,363,848 |
| SSENOGA DASTAN | 745,349 |
| SAFI HAMID | 1,000,000 |
| ARUO FRANCIS | 5,724,845 |
| TAGWANA HARRIET | 745,349 |
| BUNJO MARK | 0 |
| KYAMUFUMBA MIKE | 745,349 |
| MUSOBYA GODFREY | 2,000,000 |
| NTAMBI DANIEL | 745,349 |
| KUWOIREKU JOY | 2,000,000 |
| MWANIKA JOSEPH | 344,439 |
| MUSISI IBRAHIM | 2,000,000 |
| MUCHERE YASIR | 2,000,000 |
| KAMOGA VIANNEY | 2,000,000 |
| AJUNA PATRICK | 4,104,409 |
| AINEMBABAZI EDITAH | 388,567 |
| TUMUSHABE KAKURU CLARE | 2,000,000 |
| AMUTUHAIRE CHRISTINE | 745,349 |
| OBEDGIU VINCENT | 5,724,845 |
| WAKOOLI DAPHINE MARY | 388,567 |
| WAISWA DENIS | 533,217 |
| TURINAWE HUMPHREY | 5,724,845 |
| NATAMBA IRENE | 3,310,242 |
| NAKAWOMA MOREEN | 533,217 |
| MUKUNGU MUSA | 432,695 |
| NABIRYE MWASITI | 745,349 |
| NATUHA PHIONA | 5,724,845 |
| RASUL SHABAN | 5,771,013 |
| OKITWI SILVER | 745,349 |
| WAFULA TONNY | 5,724,845 |
| WAMBOKA JULIUS | 533,217 |
| ALIRACH FRANCIS | 745,349 |
| ASUSA MOHAMMAD | 745,349 |
| AMEGO IRIBI BETTY | 3,336,937 |
| BUGA SAMIA PATIENCE | 4,086,375 |
| DOKCEN CHARLES | 3,363,848 |
| OGEN COSMAS M | 4,629,799 |
| DALIL AHMAD | 574,445 |
| ODONG DAVID | 1,023,652 |
| KABAGENYI DOROTHY | 4,119,330 |
| EYOGA EMMANUEL | 432,695 |
| ANGUNDARU GLADIES | 5,864,469 |
| NALUBEGA HAJARA | 3,336,937 |
| OLEMA HAMIZA | 5,864,469 |
| ARIKO JOHN OKELAI | 6,055,947 |
| LAKONY JOSHUA | 4,119,330 |
